Key to the row of numbers.
1. Date.
2. Weight, pounds.
3. Waist measurement, inches.
4. High blood pressure, pounds per square inch.
5. Low blood pressure, pounds per square inch.
6. Pulse, heart beats per minute.
7. Body temperature.
8. Number of steps I made in the day.
9. High outside temperature for the day.
10. Low outside temperature for the day.
11. Rainfall, inches.
8/10/11 245.4 49.9 122 61 66 96.6 4159 100 82 0
8/11/11 247.4 49.9 132 64 67 96.1 3460 100 81 0
8/12/11 247.4 50.4 138 67 67 96 6550 98 76 0
8/13/11 247.8 50.9 139 66 66 96.4 2100 98 73 0.2
8/14/11 247.7 50.2 128 64 66 96.9 2900 97 73 0
8/15/11 247.8 50.5 127 69 65 96.6 4700 97 75 0
8/16/11 246.4 49.9 136 69 66 96.6 2880 101 75 0
8/17/11 247.4 49.9 133 66 64 96 5800 101 79 0
8/18/11 248.6 50.8 147 68 69 96.1 4140 104 79 0.1
8/19/11 250.4 51.1 135 67 65 96.8 4700 104 73 0
8/20/11 250.6 50.9 137 68 67 96.7 3900 101 80 0
8/21/11 251.6 50.8 140 70 73 96.7
My weight this morning at 251.6 is the most that I have weighed in my life. My blood pressure is increasing. I believe that my ankles are swollen larger each evening. My steps per day have been fairly good. It looks like I should walk even more and stop eating so much. I want to be in shape for my trip next month to the East Coast. I also want to be around for a trip to England next May with my daughter.
No comments:
Post a Comment