Monson Grandfather Data
Relation to me. | Name | Lifespan | Where born. | Where died. | Cemetery | |
8th Great grandfather | Thomas | 1612-1685 | Rattlesden, England | New Haven, Connecticut | Grove St, New Haven | |
7th Great grandfather | Samuel | 1643-1693 | New Haven, Connecticut | New Haven, Connecticut | | |
6th Great grandfather | Samuel | 1669-1741 | New Haven, Connecticut | Wallingford, Connecticut | | |
5th Great grandfather | Solomon | 1763-1765 | Wallingford, Connecticut | Morristown, New Jersey | | |
4th Great grandfather | Samuel | 1717-1790 | New Haven, Connecticut | Fayette County, Kentucky | | |
3rd Great grandfather | Samuel | 1763-1833 | Rowan, North Carolina | Harrison County, Kentucky | | |
2nd Great grandfather | Joel | 1791-1860 | Bourbon County, Kentucky | Harrison County, Kentucky | | |
Great grandfather | Abner L | 1825-1875 | Harrison County, Kentucky | Pinhook, Robertson County, Kentucky | | |
Birth Grandfather | James Mart | 1856-1939 | Bracken County, Kentucky | Covington, Kenton County, Kentucky | Highland, Ft Mitchell, Kentucky | |
Foster Grandfather | Charles Morton | 1851-1919 | Nicholas County, Kentucky | Alden, Kansas | Alden Valley, Alden, KS | |
Father | Charles Abner | 1881-1957 | Covington, Kenton County, Kentucky | Downey, Los Angeles County, California | Pomona, Pomona, CA | |
| Charles Elbert | 1925- | Pomona, Los Angeles County, California | | Arlington, Virginia | |
No comments:
Post a Comment