I am excited about the weight of 229#. It has been years since I have been below 230#. Now for 219#. Last week I walked 14 miles or an average of two miles per day. Will try to increase this. I have been walking twice a day. Once in the morning and once in the afternoon.
Look at that blood pressure, will ya?
Date | Weight | Waist | Temp | BP High | BP Low | Pulse | Miles |
1/3/12 | 252 | 50.8 | 96.9 | 134 | 66 | 69 | 8.5 |
1/10/12 | 248 | 50.1 | 96.8 | 136 | 63 | 67 | 7.6 |
1/17/12 | 247.4 | 50.3 | 96.2 | 135 | 62 | 74 | 7.5 |
1/24/12 | 252.4 | 50.9 | 96.4 | 141 | 70 | 66 | 8 |
1/31/12 | 248.2 | 50.3 | 96.3 | 134 | 61 | 68 | 10.7 |
2/7/12 | 243.8 | 50.1 | 96.5 | 130 | 64 | 64 | 11.1 |
2/14/12 | 241.2 | 50.9 | 96.6 | 133 | 66 | 75 | 9.5 |
2/21/12 | 240.2 | 50.5 | 96.6 | 121 | 62 | 70 | 6.3 |
2/28/12 | 239.2 | 50.5 | 96.5 | 140 | 61 | 62 | 11.6 |
3/6/12 | 234.8 | 49.7 | 96.2 | 128 | 60 | 62 | 11.8 |
3/13/12 | 233 | 49.6 | 96.2 | 126 | 58 | 63 | 14.3 |
3/20/12 | 232.8 | 50.3 | 96.2 | 125 | 61 | 63 | 16 |
3/27/12 | 229 | 49.8 | 96.7 | 116 | 59 | 62 | 14 |
| | | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | | | | | | |
No comments:
Post a Comment