Date Wt Waist TEMP BP hi BP lo Pulse Walk
2/28/12 | 239.2 | 50.5 | 96.5 | 140 | 61 | 62 | 11.6 |
3/6/12 | 234.8 | 49.7 | 96.2 | 128 | 60 | 62 | 11.8 |
3/13/12 | 233 | 49.6 | 96.2 | 126 | 58 | 63 | 14.3 |
3/20/12 | 232.8 | 50.3 | 96.2 | 125 | 61 | 63 | 16 |
This is the blog of a prune picker. (Native born Californian) Retired oilfield. I am an old man. I blog a lot about my body and getting old. As I approach death life gets more interesting. More interesting is not good. I still drive. I attend sports, music, and civic events. I am writing my memoirs. I attend swim class three times a week. Some of my blogs might be interesting. A lot of my blogs are silly and trivial. None are very long.
2/28/12 | 239.2 | 50.5 | 96.5 | 140 | 61 | 62 | 11.6 |
3/6/12 | 234.8 | 49.7 | 96.2 | 128 | 60 | 62 | 11.8 |
3/13/12 | 233 | 49.6 | 96.2 | 126 | 58 | 63 | 14.3 |
3/20/12 | 232.8 | 50.3 | 96.2 | 125 | 61 | 63 | 16 |
No comments:
Post a Comment