I did not make my 220 pound goal but 220.2 is pretty close. I fell off on my walking this week. Too busy packing, I think. My next weigh in will on June 6, which is the day after I get home from the trip. I wonder what the trip will do to my weight. I plan to keep a log of my walking.
Date | Weight | Waist | Temp | BP High | BP Low | Pulse | Miles | Avg MPD |
1/3/12 | 252 | 50.8 | 96.9 | 134 | 66 | 69 | 8.5 | |
1/10/12 | 248 | 50.1 | 96.8 | 136 | 63 | 67 | 7.6 | |
1/17/12 | 247.4 | 50.3 | 96.2 | 135 | 62 | 74 | 7.5 | |
1/24/12 | 252.4 | 50.9 | 96.4 | 141 | 70 | 66 | 8 | |
1/31/12 | 248.2 | 50.3 | 96.3 | 134 | 61 | 68 | 10.7 | |
2/7/12 | 243.8 | 50.1 | 96.5 | 130 | 64 | 64 | 11.1 | |
2/14/12 | 241.2 | 50.9 | 96.6 | 133 | 66 | 75 | 9.5 | |
2/21/12 | 240.2 | 50.5 | 96.6 | 121 | 62 | 70 | 6.3 | |
2/28/12 | 239.2 | 50.5 | 96.5 | 140 | 61 | 62 | 11.6 | |
3/6/12 | 234.8 | 49.7 | 96.2 | 128 | 60 | 62 | 11.8 | |
3/13/12 | 233 | 49.6 | 96.2 | 126 | 58 | 63 | 14.3 | |
3/20/12 | 232.8 | 50.3 | 96.2 | 125 | 61 | 63 | 16 | |
3/27/12 | 229 | 49.8 | 96.7 | 116 | 59 | 62 | 14 | |
4/3/12 | 227.2 | 49.2 | 96.3 | 122 | 58 | 61 | 15.7 | |
4/10/12 | 226.4 | 48.7 | 96.2 | 115 | 56 | 60 | 16.3 | |
4/17/12 | 224 | 47.9 | 96.1 | 122 | 59 | 66 | 15.2 | |
4/24/12 | 224.4 | 48.5 | 96.3 | 136 | 67 | 67 | 17.9 | |
5/1/12 | 221.8 | 47.4 | 96.7 | 118 | 58 | 62 | 18.9 | 2.7 |
5/8/12 | 221 | 47.5 | 96.5 | 128 | 61 | 63 | 20 | 2.9 |
5/15/12 | 220.2 | 47.5 | 95.3 | 138 | 68 | 67 | 17 | 2.4 |
If your scale wasn't digital, it would have read 220. Take it.
ReplyDelete