Tuesday, August 28, 2012

Tuesday weigh in.

Not doing very good. Have to get back in the groove. My walking is way down. Weight staying up. Have to get on the ball to obtain my goal of 210 by New Years Day.

Date Weight Waist Temp BP High BP Low Pulse Miles Avg MPD
1/3/12 252 50.8 96.9 134 66 69 8.5
2/7/12 243.8 50.1 96.5 130 64 64 11.1
3/6/12 234.8 49.7 96.2 128 60 62 11.8
4/3/12 227.2 49.2 96.3 122 58 61 15.7
5/1/12 221.8 47.4 96.7 118 58 62 18.9
6/5/12 221.4 48.2 96.8 139 69 70 35.1 5
7/3/12 221.2 48.2 96.1 139 70 67 14.3 2
7/10/12 220.6 47.3 95.9 147 74 74 14.1 2
7/17/12 222 47.6 96.4 138 61 66 11.5 1.6
7/24/12 221.8 47.1 96.5 135 64 62 10.6 1.5
7/31/12 223.2 48.7 96.4 121 52 69 12.1 1.7
8/7/12 226.4 48.1 97 142 69 71 14.6 2.1
8/28/12 229.4 48.2 96.4 150 71 64 12.5 1.8


No comments:

Post a Comment