Weight | Waist | Temp | BP High | BP Low | Pulse | Miles |
252 | 50.8 | 96.9 | 134 | 66 | 69 | 8.5 |
248 | 50.1 | 96.8 | 136 | 63 | 67 | 7.6 |
247.4 | 50.3 | 96.2 | 135 | 62 | 74 | 7.5 |
252.4 | 50.9 | 96.4 | 141 | 70 | 66 | 8 |
248.2 | 50.3 | 96.3 | 134 | 61 | 68 | 10.7 |
243.8 | 50.1 | 96.5 | 130 | 64 | 64 | 11.1 |
241.2 | 50.9 | 96.6 | 133 | 66 | 75 | 9.5 |
240.2 | 50.5 | 96.6 | 121 | 62 | 70 | 6.3 |
239.2 | 50.5 | 96.5 | 140 | 61 | 62 | 11.6 |
234.8 | 49.7 | 96.2 | 128 | 60 | 62 | 11.8 |
233 | 49.6 | 96.2 | 126 | 58 | 63 | 14.3 |
No comments:
Post a Comment